Mission Bay Yacht Club Logo

Results

List All Races

One Design Regatta - August 17-18, 2019

Race Date: Sat Aug 17, 2019

August 17-18, 2019 One Design Regatta

MBYC

Races 1 through 4 on Saturday

Races 5 through 8 on Sunday

Results are Final as of 17:45 on August 18, 2019

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Lightning Lightning 15330 Finkboner, Scott 192 1 1 1 (2) 2 1 8 6
2nd Lightning Lightning 15213 Bill Lane 192 2 3 2 1 1 (4 DSQ) 13 9
3rd Lightning Lightning 15283 Dan Gravatt 192 3 2 3 (4 DNC) 4 DNC 4 DNC 20 16

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Laser 211822 Paul Didham 91.1 1 1 1 1 1 (16 OCS) 21 5
2nd Laser Laser 204389 Dave Leuck 91.1 (2) 2 2 2 2 1 11 9
3rd Laser Laser 188099 Ty Beach 91.1 4 4 4 (7) 4 2 25 18
4th Laser Laser 176213 Jamie Moran 91.1 3 3 7 8 3 (16 OCS) 40 24
5th Laser Laser 212866 Thomas Vollbrecht 91.1 8 7 6 3 6 (16 OCS) 46 30
6th Laser Laser 213885 Tom Laube 91.1 5 9 10 4 5 (16 OCS) 49 33
7th Laser Laser 207254 Clay Karmel 91.1 11 5 5 11 (12) 4 48 36
8th Laser Laser 156877 Paul Miachika 91.1 10 10 11 (13) 8 3 55 42
9th Laser Laser 182856 Glen Tilly 91.1 7 8 9 12 (15) 6 57 42
10th Laser Laser 175023 Robert Gales 91.1 12 (15) 13 5 7 9 61 46
11th Laser Laser 210103 Mark Young 91.1 9 6 8 9 14 (16 OCS) 62 46
12th Laser Laser 177258 Robert Gibbs 91.1 (15) 14 3 15 9 8 64 49
13th Laser Laser 199994 Gregory Naiman 91.1 6 11 (16 DNF) 6 10 16 OCS 65 49
14th Laser Laser 187310 David Newland 91.1 (14) 13 12 10 11 7 67 53
15th Laser Laser 181106 Paul Wojtczak 91.1 13 12 (14) 14 13 5 71 57

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Soling Soling 748 Steve Ross 162 1 1 2 2 (3) 2 11 8
2nd Soling Soling 782 John Walton 162 3 (4) 1 3 1 1 13 9
3rd Soling Soling 743 Jon Mendham 162 (4) 2 3 1 2 4 16 12
4th Soling Soling 791 Mark Baker 162 2 3 (5) 4 4 3 21 16
5th Soling Soling 812 David Snodgrass 162 5 5 4 (6 DNC) 6 DNC 6 DNC 32 26

Snipe Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Snipe Snipe 31297 Doug Hart 91.9 1 1 2 3 3 2 (4) 16 12
2nd Snipe Snipe 30800 Rick Arneson 91.9 (4) 2 4 1 2 4 2 19 15
3rd Snipe Snipe 29013 Chris Wright 91.9 3 5 (6) 5 1 1 1 22 16
4th Snipe Snipe 109 Matt Hecht 91.9 5 (6) 1 2 5 5 6 30 24
5th Snipe Snipe 30113 Bob Bowden 91.9 2 4 (7) 4 6 3 5 31 24
6th Snipe Snipe 31114 Don Bedford 91.9 (6) 3 5 6 4 6 3 33 27
7th Snipe Snipe 29780 James Gauhl 91.9 7 7 3 7 (9 DNC) 9 DNC 9 DNC 51 42
8th Snipe Snipe 29702 George Coon 91.9 (8) 8 8 8 7 7 7 53 45

MC Scow Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MC Scow MC Scow 1235 Howard Macken 197 (2) 2 1 1 1 1 2 10 8
2nd MC Scow MC Scow 1755 Ev Meade 197 (4) 1 3 2 2 3 1 16 12
3rd MC Scow MC Scow 2465 Brian Anderson 197 3 (5) 2 3 3 4 3 23 18
4th MC Scow MC Scow 1970 Keith Sternal 197 (5) 4 4 4 4 2 4 27 22
5th MC Scow MC Scow 1414 David Hochart 197 1 3 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 34 28

Thistle Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Thistle Thistle 3410 Mike Poltorak 83 1 1 1 1 1 (2) 1 8 6
2nd Thistle Thistle 3666 Miranda Poltorak 83 2 2 2 2 (3) 1 2 14 11
3rd Thistle Thistle 3842 Kristen Cummings 83 (4 DNC) 4 DNC 4 DNC 4 DNC 2 4 DNC 4 DNC 26 22

Laser Bay Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Bay Laser Radial 198698 Allie Shand 91.1 (2) 1 2 2 1 1 1 10 8
2nd Laser Bay Laser Radial 184386 Sarah Ozaki 91.1 1 (2) 1 1 2 2 2 11 9

Multi Hull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Multi Hull Formula 18 slp spi 1958 Scott Miller 100 2 1 (5) 1 4 1 14 9
2nd Multi Hull Formula 18 slp spi 007 James Orkins 100 1 2 1 4 (5) 5 18 13
3rd Multi Hull Formula 18 slp spi 44 Steve Stroebel 100 (5) 5 3 2 1 2 18 13
4th Multi Hull Formula 18 slp spi 1543 Travis Vetta 100 (3) 3 2 3 2 3 16 13
5th Multi Hull Formula 18 slp spi 858 Jason Moore 100 4 4 4 (5) 3 4 24 19
6th Multi Hull Formula 18 slp spi 5201 David Meacock 100 7 7 (8 DNC) 6 6 6 40 32
7th Multi Hull Formula 18 slp spi 1044 Tom McDonald 100 6 6 6 (8 DNC) 8 DNC 8 DNC 42 34

Victory Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Victory Victory 552 Dave Love 274 1 1 2 2
2nd Victory Victory 237 Kole Kammerer 274 3 2 5 5
3rd Victory Victory 648 Sandy Leon 274 2 3 5 5

Finn Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finn Finn 61 Lee Hope 90.1 1 1 1 1 1 5 5
2nd Finn Finn 10 Jim Hecht 90.1 5 5 2 2 3 17 17
3rd Finn Finn 60 Mark Tegio 90.1 8 7 4 4 4 27 27
4th Finn Finn 111 Mike Borzage 90.1 10 DNC 10 DNC 3 3 2 28 28
5th Finn Finn 18 James Buley 90.1 2 2 10 DNC 10 DNC 10 DNC 34 34
6th Finn Finn 172 Andreas Siggelkow 90.1 3 3 10 DNC 10 DNC 10 DNC 36 36
7th Finn Finn 7 Jose Martin-Nieto (Goli) 90.1 4 4 10 DNC 10 DNC 10 DNC 38 38
8th Finn Finn 19 David Peace 90.1 6 6 10 DNC 10 DNC 10 DNC 42 42
9th Finn Finn 27 Michael Entwistle 90.1 7 10 DNC 10 DNC 10 DNC 10 DNC 47 47



Sailwave Scoring Software 2.25.10
www.sailwave.com

Posted by: J. Whitcraft