Mission Bay Yacht Club Logo

Results

List All Races

SCYA Mid-Winters Regatta March 2016

Race Date: Sun Mar 06, 2016

SCYA Mid-Winters Regatta 2016

MBYC

Results are final as of 17:10 on March 6, 2016

MC Scow Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st MC Scow 1970 MBYC Keith Sternal 89.5 1 1 1 1 4 4
2nd MC Scow 1696 MBYC Nils Andersson 89.5 4 DNC 4 DNC 4 DNC 4 DNC 16 16
2nd MC Scow 1398 MBYC Dale Bull 89.5 4 DNC 4 DNC 4 DNC 4 DNC 16 16

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 207254 MBYC Max Karmel 91.1 (5) 4 1 3 2 1 16 11
2nd Laser 204231 MBYC Chris Wright 91.1 3 1 3 (8) 5 4 24 16
3rd Laser 192097 CYC Phil Paxton 91.1 2 6 2 2 4 (7) 23 16
4th Laser 195597 MBYC Tom Laube 91.1 7 2 6 (10) 1 2 28 18
5th Laser 195582 MBYC Wild, Ken 91.1 4 (9) 4 1 8 5 31 22
6th Laser 195959 MBYC Doug Seeman 91.1 1 8 8 (9) 3 3 32 23
7th Laser 194598 Willamotte SC Dave Jursik 91.1 8 3 5 6 (12) 6 40 28
8th Laser 177286 MBYC Clay Karmel 91.1 6 5 10 5 7 (11) 44 33
9th Laser 40 MBYC Diego Escobar 91.1 (10) 10 7 4 6 10 47 37
10th Laser 198695 MBYC Cassandra Shand 91.1 9 11 (14 DNF) 7 10 8 59 45
11th Laser 188874 Calgar YC David Elliott 91.1 12 7 11 (14 DNC) 11 9 64 50
12th Laser 173247 MBYC Mary Hesler 91.1 11 (12) 9 11 9 12 64 52
13th Laser 187389 MBYC Joe O'Leary 91.1 13 13 12 (14 DNC) 14 DNC 14 DNC 80 66

Multi Hull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Multi Hull 1037 MBYC Brandon Wallace Marc Umemoto 96.2 1 4 1 1 (5) 1 13 8
2nd Multi Hull 802 MBYC Bob Sherman Nick Graf 96.2 2 5 3 2 (9) 2 23 14
3rd Multi Hull 1612 MBYC Scott Miller 100 5 2 2 5 1 (8) 23 15
4th Multi Hull 1604 MBYC Travis Vetter Jason Jarrell 100 3 4 5 (15) 2 9 38 23
5th Multi Hull 1523 MBYC Steve Stroebel AJ Sawyer 100 6 7 6 6 3 (11) 39 28
6th Multi Hull 107 MBYC Kevan Peck Ian Storer 87.7 (16) 6 4 11 13 4 54 38
7th Multi Hull 1227 MBYC Wally Chapman A.J. Hatch 96.2 4 (16) 13 4 11 7 55 39
8th Multi Hull 5201 MBYC Bill Hardesty 100 (14) 11 7 10 6 6 54 40
9th Multi Hull 212 MBYC Jeff Collins Matt Collins 100 8 8 9 7 (17) 15 64 47
10th Multi Hull 48 Lee Wicklund 87.7 7 15 (19 DNC) 13 10 5 69 50
11th Multi Hull 70 MBYC Dennis Key John Williams 102.7 9 1 11 14 16 (19 DNC) 70 51
12th Multi Hull 810 MBYC Jason Moore Alberto Serrano 100 11 9 8 (19 DNC) 15 10 72 53
13th Multi Hull 1668 Lee Hayney 100 15 10 10 (17) 5 14 71 54
14th Multi Hull 1028 MBYC Roger Floyd 96.2 (19 DNC) 19 DNC 19 DNC 8 7 3 75 56
15th Multi Hull 1017 MBYC Chuck Peinado A.J. Sawyer 96.2 12 12 (15) 9 12 13 73 58
16th Multi Hull 573 MBYC David Oliver 100 17 (19 DNC) 16 3 14 12 81 62
17th Multi Hull 7 James Orkin Mike Yodin 100 13 14 12 16 8 (19 DNC) 82 63
18th Multi Hull 861 MBYC Steve Cooper 96.2 10 13 14 12 (19 DNC) 19 DNC 87 68

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Lightning 15302 MBYC Bob Martin 87 1 1 2 2 (3) 1 10 7
2nd Lightning 15475 MBYC Jeff Coppens 87 2 3 1 1 1 (4) 12 8
3rd Lightning 14263 MBYC Peter Colantuono 87 4 (6) 4 3 2 2 21 15
4th Lightning 1 PYC Joel Humphrey 87 3 2 3 4 4 (6) 22


Powered by BUZ WebCommunicator. Copyright © 2000-2024.