Mission Bay Yacht Club Logo

Results

List All Races

Cat Fight 1, March 2014

Race Date: Fri Oct 21, 2016

Cat Fight #1, March 22-23, 2014

SCORES BY FLEET / COMBINED FLEET SCORES

  

Scores by Fleet

Multi Hull Nacra 20 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameRatingR1R2R3R4R5R6R7R8Total
1st Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 9.0
2nd Multi Hull Nacra 20 slp spi 1012 Dennis Key 59.3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 15.0
3rd Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 25.0
4th Multi Hull Nacra 20 slp spi 861 Steve Cooper 59.3 7.0 4.0 5.0 4.0 6.0 5.0 6.0 4.0 41.0
5th Multi Hull Nacra 20 slp spi 1227 Wally Chapman 59.3 6.0 5.0 4.0 5.0 5.0 6.0 5.0 5.0 41.0
6th Multi Hull Nacra 20 slp spi 1045 Travis Vetter 59.3 5.0 6.0 10.0 DNC 10.0 DNC 4.0 3.0 4.0 6.0 48.0
7th Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 59.3 8.0 7.0 6.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0
8th Multi Hull Nacra 20 slp spi 269 Kevan Peck 57.9 4.0 8.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0
9th Multi Hull Nacra 20 slp spi 802 Nicholas Olney 59.3 9.0 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 79.0

F-18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameRatingR1R2R3R4R5R6R7R8Total
1st F-18 Formula 18 slp spi 1612 Scott Miller 62.4 1.0 1.0 1.0 1.0 2.0 3.0 2.0 1.0 12.0
2nd F-18 Formula 18 slp spi 1523 Steve Stroebel 62.4 3.0 3.0 2.0 2.0 1.0 1.0 1.0 3.0 16.0
3rd F-18 Formula 18 slp spi 1610 Dan Delave 62.4 2.0 2.0 4.0 4.0 3.0 2.0 3.0 4.0 24.0
4th F-18 Formula 18 slp spi 858 Jason Moore 62.4 4.0 4.0 3.0 3.0 4.0 4.0 4.0 5.0 31.0
5th F-18 Formula 18 slp spi 212 Jeff Collins 62.4 6.0 5.0 5.0 5.0 5.0 5.0 5.0 2.0 38.0
6th F-18 Formula 18 slp spi 888 John Reardon 62.4 5.0 6.0 6.0 7.0 DNC 6.0 6.0 6.0 7.0 DNC 49.0

R1 - Multi Hull Fleet

Start: Start 1, Finishes: Finish time, Time: 12.20.16
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCR
1 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3 12.20.16 13.05.36 0.45.20 1.16.27 0.00.00 59.3
2 Multi Hull Nacra 20 slp spi 1012 Dennis Key 59.3 12.20.16 13.07.35 0.47.19 1.19.48 0.01.59 61.894
3 Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 12.20.16 13.08.06 0.47.50 1.20.40 0.02.30 62.57
4 Multi Hull Nacra 20 slp spi 269 Kevan Peck 57.9 12.20.16 13.10.04 0.49.48 1.26.01 0.05.32 65.143
5 Multi Hull Nacra 20 slp spi 1045 Travis Vetter 59.3 12.20.16 13.11.17 0.51.01 1.26.02 0.05.41 66.734
6 Multi Hull Nacra 20 slp spi 1227 Wally Chapman 59.3 12.20.16 13.11.24 0.51.08 1.26.14 0.05.48 66.887
7 Multi Hull Nacra 20 slp spi 861 Steve Cooper 59.3 12.20.16 13.12.19 0.52.03 1.27.46 0.06.43 68.086
8 Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 59.3 12.20.16 13.13.10 0.52.54 1.29.12 0.07.34 69.198
9 Multi Hull Nacra 20 slp spi 802 Nicholas Olney 59.3 12.20.16 13.23.04 1.02.48 1.45.54 0.17.28 82.148

R2 - Multi Hull Fleet

Start: Start 1, Finishes: Finish time, Time: 13.28.46
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCR
1 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3 13.28.46 13.57.37 0.28.51 0.48.39 0.00.00 59.3
2 Multi Hull Nacra 20 slp spi 1012 Dennis Key 59.3 13.28.46 13.58.01 0.29.15 0.49.20 0.00.24 60.122
3 Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 13.28.46 13.59.44 0.30.58 0.52.13 0.02.07 63.651
4 Multi Hull Nacra 20 slp spi 861 Steve Cooper 59.3 13.28.46 14.01.02 0.32.16 0.54.25 0.03.25 66.323
5 Multi Hull Nacra 20 slp spi 1227 Wally Chapman 59.3 13.28.46 14.01.17 0.32.31 0.54.50 0.03.40 66.837
6 Multi Hull Nacra 20 slp spi 1045 Travis Vetter 59.3 13.28.46 14.01.22 0.32.36 0.54.58 0.03.45 67.008
7 Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 59.3 13.28.46 14.01.32 0.32.46 0.55.15 0.03.55 67.351
8 Multi Hull Nacra 20 slp spi 269 Kevan Peck 57.9 13.28.46 14.03.46 0.35.00 1.00.27 0.06.50 71.941
9 Multi Hull Nacra 20 slp spi 802 Nicholas Olney 59.3     DNS      

R3 - Multi Hull Fleet

Start: Start 1, Finishes: Finish time, Time: 14.12.29
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCR
1 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3 14.12.29 14.38.46 0.26.17 0.44.19 0.00.00 59.3
2 Multi Hull Nacra 20 slp spi 1012 Dennis Key 59.3 14.12.29 14.39.57 0.27.28 0.46.19 0.01.11 61.97
3 Multi Hull Nacra 20 slp spi 273 Bob Sherman 59.3 14.12.29 14.42.27 0.29.58 0.50.32 0.03.41 67.61
4 Multi Hull Nacra 20 slp spi 1227 Wally Chapman 59.3 14.12.29 14.43.40 0.31.11 0.52.35 0.04.54 70.355
5 Multi Hull Nacra 20 slp spi 861 Steve Cooper 59.3 14.12.29 14.44.50 0.32.21 0.54.33 0.06.04 72.988
6 Multi Hull Nacra 20 slp spi 1017 Chuck Peinado 59.3 14.12.29 14.45.08 0.32.39 0.55.04 0.06.22 73.664
7 Multi Hull Nacra 20 slp spi 269 Kevan Peck 57.9 14.12.29 14.48.03 0.35.34 1.01.26 0.09.54 80.245

R4 - Multi Hull Fleet

Start: Start 1, Finishes: Elapsed time, Time: 14.56.42
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCR
1 Multi Hull Nacra 20 slp spi 8 Brandon Wallace 59.3     0.39.09 1.06.01 0.00.00 59.3
2 Mu