Mission Bay Yacht Club Logo

Results

List All Races

2023 SCYA Midwinter's Regatta

Race Date: Sat Feb 18, 2023

2023 SCYA Midwinter's Regatta

Mission Bay Yacht Club

Results are final as of 15:56 on February 20, 2023

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Finn 49 NHYC Michael Downing 2.0 4.0 2.0 6.0 2.0 (14.0) 30.0 16.0
Finn 505 BCYC/ABYC Erik Lidecis 3.0 8.0 5.0 4.0 1.0 (12.0) 33.0 21.0
Finn 19 NHYC R. Phillip Ramming 6.0 6.0 3.0 (7.0) 3.0 3.0 28.0 21.0
Finn 59 SDYC John Reiter 4.0 10.0 (12.0) 1.0 6.0 1.0 34.0 22.0
Finn 8 SDYC Mike Dorgan 8.0 (15.0) 1.0 3.0 9.0 5.0 41.0 26.0
Finn 47 NHYC Robert Kinney 7.0 3.0 4.0 2.0 10.0 (16.0) 42.0 26.0
Finn 525 SDYC Gregg Morton (24.0 DNS) 2.0 8.0 9.0 5.0 13.0 61.0 37.0
Finn 70 MBYC Michael Entwistle 5.0 11.0 (24.0 OCS) 8.0 12.0 2.0 62.0 38.0
Finn 9 MBYC Rob Coutts 10.0 9.0 14.0 5.0 4.0 (15.0) 57.0 42.0
Finn GER 172 ABYC Andreas Siggelkow (13.0) 13.0 6.0 11.0 11.0 7.0 61.0 48.0
Finn 61 SDYC Lee Hope 12.0 7.0 7.0 10.0 13.0 (17.0) 66.0 49.0
Finn 77 Jeff Coppens 9.0 12.0 10.0 13.0 (16.0) 6.0 66.0 50.0
Finn 20 MBYC Robert Martin 1.0 1.0 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 85.0 61.0
Finn 315 MBYC Santiago Reyero 17.0 (19.0) 18.0 14.0 8.0 4.0 80.0 61.0
Finn 613 MBYC Chris Smith 15.0 (16.0) 15.0 16.0 7.0 9.0 78.0 62.0
Finn 84 Yacht Club of Evil James Lawson (24.0 DNF) 14.0 17.0 12.0 14.0 8.0 89.0 65.0
Finn 808 MBYC Eric Stiverson 16.0 (17.0) 9.0 17.0 15.0 10.0 84.0 67.0
Finn 18 SDYC James Buley 11.0 5.0 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 101.0 77.0
Finn 1066 ABYC Glenn Selvin 18.0 (20.0) 19.0 15.0 17.0 11.0 100.0 80.0
Finn 36 NHYC David Wood 14.0 18.0 16.0 (24.0 DNC) 24.0 DNC 24.0 DNC 120.0 96.0
Finn 444 Roland Fournier (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
Finn 510 BYC Mike Kennedy (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
Finn 7 MBYC José Manuel "Goli" Martín Nieto (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

ILCA7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
ILCA7 218032 MBYC Dave Leuck (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
ILCA7 217783 MBYC Clay Karmel 2.0 2.0 2.0 (4.0) 2.0 3.0 15.0 11.0
ILCA7 132897 Claudio Fassardi (4.0) 3.0 3.0 3.0 3.0 2.0 18.0 14.0
ILCA7 199994 ABYC Gregory Naiman 3.0 (4.0) 4.0 2.0 4.0 4.0 21.0 17.0
ILCA7 210103 MBYC Mark Young (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
MC Scow 1755 MBYC Ev Meade 2.0 2.0 1.0 1.0 (4.0) 1.0 11.0 7.0
MC Scow 2102 MBYC Howard Macken 1.0 1.0 2.0 3.0 1.0 (4.0) 12.0 8.0
MC Scow 2095 MBYC Bill Mendel 3.0 3.0 (4.0) 2.0 2.0 3.0 17.0 13.0
MC Scow 1235 MBYC Evan Gregory 4.0 5.0 5.0 6.0 (7.0) 2.0 29.0 22.0
MC Scow 2202 PLYC Todd Faulkner (7.0) 6.0 3.0 4.0 3.0 6.0 29.0 22.0
MC Scow 2465 MBYC Brian Anderson 5.0 7.0 7.0 (8.0) 6.0 5.0 38.0 30.0
MC Scow 1481 LAYC Bill Cohen 8.0 4.0 (9.0) 7.0 5.0 7.0 40.0 31.0
MC Scow 1696 MBYC Anthony Pelletier 6.0 9.0 6.0 5.0 (11.0 RET) 11.0 DNC 48.0 37.0
MC Scow 1220 MBYC Dan Gravatt 10.0 8.0 8.0 9.0 8.0 (11.0 DNC) 54.0 43.0
MC Scow 2493 MBYC Paul Ludford II 9.0 10.0 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 62.0 51.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Snipe 30337 SDYC Randy Lake 2.0 2.0 1.0 (3.0) 1.0 1.0 10.0 7.0
Snipe 30800 SDYC Rick Arneson 1.0 1.0 3.0 1.0 (4.0) 4.0 14.0 10.0
Snipe 31441 CYC Carter Cameron 4.0 3.0 (5.0) 2.0 3.0 3.0 20.0 15.0
Snipe 31439 MBYC Robert Bowden 3.0 (5.0) 2.0 5.0 5.0 2.0 22.0 17.0
Snipe 30733 STFYC Pacy Davis (5.0) 4.0 4.0 4.0 2.0 5.0 24.0 19.0
Snipe 30018 MBYC Dick Davidson (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Soling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Soling 782 MBYC John Walton 1.0 1.0 1.0 1.0 2.0 (4.0) 10.0 6.0
Soling 770 MBYC Daniele Capperucci 3.0 (5.0) 3.0 3.0 3.0 3.0 20.0 15.0
Soling 743 MBYC Chuck Peinado 5.0 4.0 (6.0) 5.0 1.0 1.0 22.0 16.0
Soling 748 MBYC Anthony Imbimbo (7.0 DNC) 3.0 5.0 4.0 5.0 2.0 26.0 19.0
Soling 812 MBYC David Snodgrass 4.0 (6.0) 4.0 2.0 4.0 5.0 25.0 19.0
Soling 791 MBYC Mark Baker 2.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0

Sunfish Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Sunfish 5 MBYC Paul Viola (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
Sunfish 15 MBYC Sara Billey 1.0 2.0 2.0 (3.0) 3.0 3.0 14.0 11.0
Sunfish 7154 MBYC Lisa Venditelli Karmel (3.0) 3.0 3.0 2.0 2.0 2.0 15.0 12.0

Victory Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A

Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Victory 552 MBYC David Love (5.0) 1.0 2.0 2.0 4.0 2.0 16.0 11.0
Victory 383 MBYC Joe Rollinson 2.0 2.0 (4.0) 3.0 3.0 1.0 15.0 11.0
Victory 262 MBYC/SDYC/Cal Maritime Kole Kammerer 4.0 (6.0) 1.0 4.0 2.0 3.0 20.0 14.0
Victory 641 MBYC Michael Poltorak Moni Lampe/Patrick Morrisey 3.0 5.0 6.0 1.0 1.0 (9.0 DNC) 25.0 16.0
Victory 648 CSC Sandy Leon 1.0 4.0 3.0 (5.0) 5.0 4.0 22.0 17.0
Victory 366 MBYC David Velez 6.0 3.0 5.0 (7.0) 7.0 5.0 33.0 26.0
Victory 237 CSC Bruce Plutchak 7.0 7.0 (8.0) 6.0 6.0 6.0 40.0 32.0
Victory 640 MBYC MICHAEL NORDEN 8.0 8.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 50.0 41.0

Sailwave Scoring Software 2.29.0
www.sailwave.com