Mission Bay Yacht Club Logo

Results

List All Races

Short Courses January 30, 2022

Race Date: Sun Jan 30, 2022

**Sign-up sheets issue for racing today. Please contact Alaura Dorociak for any Sailor name corrections. artrbrs@yahoo.com Thanks for your understanding!

Results are final as of 15:34 on January 30, 2022

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Notes
1st Laser 190263 4 2 3 1 1 11
2nd Laser 217783 Clay Karmel 3 1 1 3 4 12
3rd Laser 210103 Mark Young 2 5 2 2 2 13
4th Laser 201339 Ted Bremer 5 4 4 4 3 20
5th Laser 181119 Jim Hecht 1 3 5 6 DNC 6 DNC 21

Lido Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Notes
1st Lido 4778 Ty Beach 3 1 2 1 1 8
2nd Lido 4821 Kathy Dryden 1 4 3 4 2 14
3rd Lido 4511 Dave Leuck 4 5 1 3 3 16
4th Lido 4824 Larry Schmitz 5 2 5 2 4 18
5th Lido 4480 Kent Foster 2 3 4 7 DNC 7 DNC 23
6th Lido 6288 Tim Bentley 6 6 6 5 5 28

Lightning Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Notes
1st Lightning 15213 Bill Lane 1 2 1 1 2 7
2nd Lightning 14263 Pete Colantuono 2 1 2 2 1 8
3rd Lightning 15283 Dan Gravatt 3 3 3 3 3 15

Sabot Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 R4 Total Notes
1st Sabot 10278 1 1 1 2 5
2nd Sabot 10341 2 2 2 1 7
3rd Sabot 7850 3 4 3 6 16
4th Sabot 10088 4 5 6 3 18
5th Sabot 10026 7 DNC 3 4 5 19
6th Sabot 10340 5 6 5 4 20

Soling Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Notes
1st Soling 748 Tony Imbimbo 2 1 2 3 1 9
2nd Soling 791 Mark Baker 1 2 1 4 2 10
3rd Soling 171 Ed Chambers 3 5 DNC 4 1 3 16
4th Soling 812 John Bartholomew 4 3 3 2 4 16

Thistle Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Exclude Rank Fleet SailNo HelmName R1 R2 R3 Total Notes
1st Thistle 3842 Kirsten Cummings 1 1 2 4
2nd Thistle 3763 David Bloomberg 2 3 3 8
3rd Thistle 3941 5 DNC 5 DNC 1 11
4th Thistle 412 5 DNC 2 5 DNC 12

Sailwave Scoring Software 2.29.0
www.sailwave.com