Mission Bay Yacht Club Logo

Results

List All Races

TNT August 26, 2021

Race Date: Thu Aug 26, 2021

TNT August 26, 2021

MBYC

Finn Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st Finn Finn 70 Michael Entwistle 1.0 1.0 1.0
2nd Finn Finn 7 Jose Manuel Goli Martin Nieto 2.0 2.0 2.0

Lido 14 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st Lido 14 Lido 14 6312 Alex Markworth Josh Kozak 1.0 1.0 1.0

MC Scow Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st MC Scow MC Scow 1755 Ev Meade 1.0 1.0 1.0
2nd MC Scow MC Scow 2465 Brian Anderson 2.0 2.0 2.0
3rd MC Scow MC Scow 1235 Howard Macken 3.0 3.0 3.0

Snipe Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st Snipe Snipe 31297 Doug Hart 1.0 1.0 1.0
2nd Snipe Snipe 29646 Aine McLean 2.0 2.0 2.0
3rd Snipe Snipe 30109 Barb Tillson 3.0 3.0 3.0
4th Snipe Snipe 29013 Chris Wright 4.0 4.0 4.0
5th Snipe Snipe 28857 John Fretwell Owen Fretwell 5.0 5.0 5.0
6th Snipe Snipe 31439 Bob Bowden 6.0 6.0 6.0
7th Snipe Snipe 28854 Lynsi Gibbons Tiffany Gibbons 7.0 7.0 7.0

Thistle Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st Thistle Thistle 3842 Kirsten Cummings 1.0 1.0 1.0
2nd Thistle Thistle 3410 Michael Poltorak 2.0 2.0 2.0
3rd Thistle Thistle 3929 George Samuels 3.0 3.0 3.0
4th Thistle Thistle 3599 George Sporri 4.0 4.0 4.0
5th Thistle Thistle 3763 David Bloomberg 5.0 5.0 5.0
6th Thistle Thistle 1412 John Weightman 6.0 6.0 6.0

CFJ Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName Rating R1 Total Nett
1st CFJ CFJ 15 Nick Dom Sebastian Franck 1.0 1.0 1.0
2nd CFJ CFJ 1 Evan Markworth Jett Miller 2.0 2.0 2.0
3rd CFJ CFJ 729 Canyon Breyer Megan Saenz 3.0 3.0 3.0

R1 - HCK Fleet

Start: Start 1, Finishes: Place

Rank Fleet Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected BCE BCR Points
1 HCK Soling 171 Brad Alberts 153 06:00:00 06:28:48 0:28:48 0:21:31 0:00:00 153 1.0
2 HCK Venture 21 87875 Chris Winnard 210 06:00:00 06:41:45 0:41:45 0:29:08 0:10:54 514.071 2.0
3 HCK Soling 748 Tony Imbimbo Brian Collick 153 06:00:00 06:39:34 0:39:34 0:29:34 0:10:46 453.196 3.0
4 HCK Victory 21 209 Mike Tabler 276 06:00:00 06:46:26 0:46:26 0:30:05 0:13:13 644.652 4.0
5 HCK Victory 21 383 John Killian Brandon 276 06:00:00 06:46:50 0:46:50 0:30:21 0:13:37 655.804 5.0
6 HCK Santana 23 140 Nick Aline 186 06:00:00 06:44:19 0:44:19 0:31:48 0:14:20 585.635 6.0
7 HCK Catalina 25 2148 Scott Miller 228 06:00:00 06:48:09 0:48:09 0:32:54 0:16:40 692.516 7.0
8 HCK Victory 21 500 Dave Love JP/Chris D 276 06:00:00 06:53:59 0:53:59 0:34:59 0:20:46 855.16 8.0

Sailwave Scoring Software 2.25.10
www.sailwave.com