Mission Bay Yacht Club Logo

Results

List All Races

TNT July 29, 2021

Race Date: Thu Jul 29, 2021

TNT 07/29/21

Finn Fleet

Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Finn Finn 66 DNR ??? 1051 5 1.0
2 Finn Finn 7 José Manuel Martín-Nieto 1051 6 2.0
3 Finn Finn 61 Lee Hope 1051 7 3.0
4 Finn Finn 70 Michael Entwistle 1051 9 4.0

Lido 14 Fleet

Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Lido 14 Lido 14 4819 ?? 12 1.0
2 Lido 14 Lido 14 4480 Kent and Pam 13 2.0
3 Lido 14 Lido 14 6127 Chris Dorociak, Alaura Dorociak 14 3.0
4 Lido 14 Lido 14 4821 Kathy dryden 18 4.0
5 Lido 14 Lido 14 3471 Craig & Amelia Armstrong 19 5.0
6 Lido 14 Lido 14 4498 ??? 27 6.0

Soling Fleet

Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Soling soling 606 Tony Imbimbo 15 1.0
2 Soling Soling 171 Brad Alberts 16 2.0
3 Soling soling 770 Daniel Capperucci 17 3.0

Thistle Fleet

Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Thistle Thistle 3599 George Sporri 24 1.0
2 Thistle Thistle 3442 Philippe 25 2.0
3 Thistle Thistle 3929 ??? 26 3.0

Snipe Fleet

Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Snipe Snipe 31439 Bob Bowden 1099 1 1.0
2 Snipe Snipe 31314 Don Bedford 1099 2 2.0
3 Snipe Snipe 30113 Shea & Chris McGrath 1099 4 3.0

HCK Fleet

Rank    Fleet Class    SailNo    HelmName PHRFTOT Elapsed         Corrected     BCE BCR Points
1 HCK    Thunderbird     1050 Kyle Henehan 198 0:53:06 0:37:34 0:00:00     198 1.0
2 HCK Hobie 33 42682 Kyle Vanderspek 90 0:48:04 0:38:58 0:01:44 117.618 2.0
3 HCK Catalina 25 2148 Kevin Olenick 228 0:58:26 0:39:56 0:03:27 283.173     3.0
4 HCK Capri 22 42 David Kobrinetz 222 0:58:51 0:40:30 0:04:15 289.827 4.0
5 HCK Victory 209 Mike Tabler (Register next time)     270 1:03:41 0:41:32 0:06:04 367.014 5.0
6 HCK Capri 22 405 Creston and Cameron Marien 222 1:00:44 0:41:47 0:06:08 319.903 6.0
7 HCK Cal 25 205 John McCarthy 225 1:12:09 0:49:28 0:17:22 502.226 7.0

HCP Fleet

Rank Fleet       Class SailNo HelmName   Elapsed Points
1 HCP MC Scow 1755 Ev Meade 0:45:48      1.0
2 HCP Laser 201339      Ted Bremer 0:51:02 2.0
3 HCP Prindle 18-2      246 Creston and Cameron Marien 0:59:28 3.0

Sailwave Scoring Software 2.25.10
www.sailwave.com