Mission Bay Yacht Club Logo

Results

List All Races

CatFight 2 May 1, 2021

Race Date: Sat May 01, 2021

CatFight 2 May 1 & 2, 2021

Results are final as of 15:27 on May 2, 2021

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A

Rank Fleet Class Sail # Club Helm name crew name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F18 9 SFYC Charles Froeb Ravi Parent 1 1 1 2 2 1 (11 DNC) 19 8
2nd F18 5 ABYC Pete Melvin James Melvin (5) 4 4 1 1 2 2 19 14
3rd F18 44 MBYC Steve Stroebel Michael Risoer (6) 3 5 3 3 4 3 27 21
4th F18 97 MBYC Brandon Wallace Marc Umemoto 3 5 (7) 6 4 3 1 29 22
5th F18 31 SCYC Peter Curran Ben Brown 4 (8) 8 4 5 5 5 39 31
6th F18 7 MBYC James Orkins Ian Brill 2 2 3 5 (11 DNC) 11 DNC 11 DNC 45 34
7th F18 1977 MBYC Jeff Collins Matt Brazeau 7 7 2 8 7 7 (11 DNF) 49 38
8th F18 1958 MBYC Scott Miller Evan Gregory 8 (11 DNC) 11 DNC 11 DNC 6 6 4 57 46
9th F18 1010 MBYC Kevin Olenick Cole Baker (11 DNC) 6 6 7 11 DNC 11 DNC 11 DNC 63 52
10th F18 13 ABYC Marilyn Cassedy Nick Kofski 9 9 9 9 (11 DNC) 11 DNC 11 DNC 69 58

Hobie 16 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A

Rank Fleet Class Sail # Club Helm name crew name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hobie 16 114985 Dafna Brown Caitlin Froeb 4 2 4 (5) 1 1 1 18 13
2nd Hobie 16 62071 MBYC Rob Moerkerke Thomas Moerkerke (7) 5 6 7 2 2 2 31 24
3rd Hobie 16 805 Dave Sparkuhl Linda Sparkuhl 3 1 3 1 (11 DNC) 11 DNC 11 DNC 41 30
4th Hobie 16 18 ABYC Jeff Newsome Michelle Eatough 1 3 1 4 (11 DNC) 11 DNC 11 DNC 42 31
5th Hobie 16 114583 HCA Roger Brown Susan Stockdale 2 4 2 2 (11 DNF) 11 DNC 11 DNC 43 32
6th Hobie 16 36 ABYC Chris Green Jessica Green (11 DNF) 6 5 6 3 11 DNC 11 DNC 53 42
7th Hobie 16 114729 John Williams Beverley Simmons 6 7 (11 RET) 3 11 DNC 11 DNC 11 DNC 60 49
8th Hobie 16 107478 Dave Dixon Lee Frincke 5 (11 DNF) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 71 60
9th Hobie 16 101379 Rex Mitchell Evette Shuk (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 66
9th Hobie 16 113813 Yasen Nikolov Spencer Shuk (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 66

Sailwave Scoring Software 2.25.10
www.sailwave.com