Mission Bay Yacht Club Logo

Results

List All Races

Ocean Races - 4/25/2021

Race Date: Mon Apr 26, 2021

Ocean Racing - 4/25/2021

MBYC

Results are final as of 18:39 on April 26, 2021

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Laser 217479 Doug Hart 91.1 1 1 1 3
2nd Laser 204389 Dave Leuck 91.1 2 2 2 6
3rd Laser 188099 Ty Beach 91.1 3 3 3 9
4th Laser 132897 Claudio Fassardi 91.1 4 5 6 15
5th Laser 217275 Patrick Barney 91.1 5 4 7 16
6th Laser 201339 UNREGISTERED 91.1 6 6 5 17
7th Laser 195999 Tom Laube 91.1 8 7 8 23
8th Laser 217450 Dick Davidson 91.1 7 8 9 24
9th Laser 217254 UNREGISTERED 91.1 12 DNC 12 DNC 4 28
10th Laser 181119 Jim Hecht 91.1 12 DNC 12 DNC 12 DNC 36
10th Laser 210103 Mark Young 91.1 12 DNC 12 DNC 12 DNC 36

Multi Hull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName Rating R1 R2 R3 Total
1st Multi Hull 007 James Orkins 100 1 1 1 3
2nd Multi Hull 1010 Scott Miller Alberto Serrano 100 3 2 2 7
3rd Multi Hull 44 Steve Stroebel Evan Gregory 100 2 3 3 8
4th Multi Hull 1663 Bob Sherman Michael Risoer 100 4 4 4 12
5th Multi Hull 1977 Jeff Collins Matt B. 100 5 5 5 15
6th Multi Hull 1544 Alice Herbert Rob Moerkerke 100 6 6 7 DNC 19

Soling Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName Rating R1 R2 Total
1st Soling 791 Mark Baker 82.3 1 1 2
2nd Soling 812 Dave Snodgrass 82.3 2 2 4
3rd Soling 842 UNREGISTERED 82.3 3 3 6
4th Soling 770 Daniel Capperucci Aleko Souliotes 82.3 5 DNC 5 DNC 10

Sailwave Scoring Software 2.28.2
www.sailwave.com