Mission Bay Yacht Club Logo

Results

List All Races

Sunday Bay Races July 12 2020

Race Date: Sun Jul 12, 2020

Sunday Bay Races July 12

MBYC

Results are provisional as of 15:49 on July 12, 2020

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 Total
1st Laser Laser 204392 Doug Hart 91.1 4 1 2 1 8
2nd Laser Laser 210103 Mark Young 91.1 1 3 4 4 12
3rd Laser Laser 204389 Dave Leuck 91.1 10 2 1 2 15
4th Laser Laser 208039 Jeremy McCullough 91.1 7 6 3 3 19
5th Laser Laser 195582 Wild, Ken 91.1 5 4 5 5 19
6th Laser Laser 216702 Keith Cruicksank 91.1 3 5 11 DNC 11 DNC 30
7th Laser Laser 204231 Ted Bremer 91.1 6 7 11 DNC 6 30
8th Laser Laser 179429 Marty Molina 91.1 8 9 6 7 30
9th Laser Laser 187305 Tyler Cruickshank 91.1 2 8 11 DNC 11 DNC 32
10th Laser Laser 216977 Mike Entwistle 91.1 9 11 DNC 11 DNC 11 DNC 42

MC Scow Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 Total
1st MC Scow MC Scow 46 unegistered sailor 197 1 3 2 1 7
2nd MC Scow MC Scow 1755 Ev Meade 197 2 2 1 3 8
3rd MC Scow MC Scow 2465 Brian Anderson 197 4 5 3 4 16
4th MC Scow MC Scow 1235 Howard Macken 197 3 1 4 9 DNC 17
5th MC Scow MC Scow 1414 Evan Gregory 197 6 6 5 2 19
6th MC Scow MC Scow 1696 Bill Lane 197 5 4 6 9 DNC 24
7th MC Scow MC Scow 907 Mark Tegio 197 9 DNC 9 DNC 9 DNC 9 DNC 36
7th MC Scow MC Scow 1220 Dan Gravatt 197 9 DNC 9 DNC 9 DNC 9 DNC 36

Sabot Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 Total
1st Sabot Sabot 10278 Scott Finkboner 136.4 1 1 1 3
2nd Sabot Sabot 10204 Serena Hanby 136.4 2 4 2 8
3rd Sabot Sabot 10026 Jason Brooks 136.4 4 2 3 9
4th Sabot Sabot 9070 Ruth Jones 136.4 3 3 4 10
5th Sabot Sabot 7850 Chris Fuller 136.4 5 5 5 15

Snipe Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo HelmName CrewName Rating Notes R1 R2 R3 R4 Total
1st Snipe Snipe 29315 Ken Reddler 91.9 1 1 1 1 4
2nd Snipe Snipe 29702 Ty Beach 91.9 2 3 2 2 9
3rd Snipe Snipe 30017 Dick Davidson 91.9 3 2 3 3 11
4th Snipe Snipe 30113 Chris McGrath 91.9 4 7 DNC 7 DNC 7 DNC 25
5th Snipe Snipe OO Chris Wright 91.9 7 DNC 7 DNC 7 DNC 7 DNC 28
5th Snipe Snipe 29248 Aine Frewell 91.9 7 DNC 7 DNC 7 DNC 7 DNC 28



Sailwave Scoring Software 2.25.10
www.sailwave.com