MBYC
Results as of 16:22 on June 29, 2013
Lynch Ocean Race – Multi Hull Fleet – June 29, 2013 at
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multi Hull | Formula 18 slp spi | 24 | Damon LaCasella | 62.4 | 122200 | 145245 | 2:30:45 | 4:01:35 | 0:00:00 | 62.4 |
2 | Multi Hull | Nacra 20 slp spi | 273 | Bob Sherman | 59.3 | 122200 | 145001 | 2:28:01 | 4:09:36 | 0:04:45 | 61.269 |
3 | Multi Hull | Formula 18 slp spi | 1612 | Scott Miller | 62.4 | 122200 | 145821 | 2:36:21 | 4:10:34 | 0:05:36 | 64.718 |
4 | Multi Hull | A Class Cat | 271 | Dennis Key | 64.5 | 122200 | 150938 | 2:47:38 | 4:19:54 | 0:11:49 | 69.389 |
5 | Multi Hull | Nacra 20 slp spi | 1227 | Wally Chapman | 59.3 | 122200 | 145647 | 2:34:47 | 4:21:01 | 0:11:31 | 64.07 |
6 | Multi Hull | Nacra 5.0 | 50 | Abe Dearden | 77.0 | 122200 | 154340 | 3:21:40 | 4:21:54 | 0:15:39 | 83.476 |
7 | Multi Hull | Nacra 20 slp spi | 460 | Austin Bleier | 59.3 | 122200 | 145908 | 2:37:08 | 4:24:59 | 0:13:52 | 65.042 |
8 | Multi Hull | Corsair F-24 MKII | 60153 | Rick Hall | 74.2 | 122200 | 153904 | 3:17:04 | 4:25:35 | 0:17:49 | 81.572 |
9 | Multi Hull | Nacra 20 slp spi | 269 | Kevan Peck | 59.3 | 122200 | 150248 | 2:40:48 | 4:31:10 | 0:17:32 | 66.56 |
10 | Multi Hull | Formula 18 slp spi | 212 | Jeff Collins | 62.4 | 122200 | 151721 | 2:55:21 | 4:41:01 | 0:24:36 | 72.583 |
11 | Multi Hull | Nacra 20 slp spi | 1017 | Chuck Peinado | 59.3 | 122200 | 151101 | 2:49:01 | 4:45:01 | 0:25:45 | 69.961 |
12 | Multi Hull | Nacra 20 slp spi | 861 | Steve Cooper | 59.3 | 122200 | 151150 | 2:49:50 | 4:46:24 | 0:26:34 | 70.299 |
Lynch Ocean Race – HCK Fleet – June 29, 2013 at
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | 130300 | 145618 | 1:53:18 | 2:19:01 | 0:00:00 | 81.5 |
2 | HCK | Capri 22 | 599 | David Kobrinetz | 90.8 | 130300 | 153815 | 2:35:15 | 2:50:59 | 0:29:01 | 111.676 |
Sailwave Scoring Software 2.4.1 www.sailwave.com