Lightning PCC’s 2016
MBYC
Results are provisional as of 15:23 on November 20, 2016
Lightning Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | 15456 | Bob Martin | 1 | 1 | 1 | (2) | 1 | 1 | 7 | |
2nd | Lightning | 15530 | Joel Humphrey | 2 | 4 | 3 | (7) | 3 | 2 | 21 | |
3rd | Lightning | 13742 | Larry Schmitz | 3 | 3 | 2 | 3 | (4) | 4 | 19 | |
4th | Lightning | 15475 | Coppens, Jeff | 4 | 2 | 4 | (5) | 2 | 5 | 22 | |
5th | Lightning | 15282 | Steve Ross | (7) | 6 | 6 | 1 | 5 | 3 | 28 | |
6th | Lightning | 13938 | Merlin Green | 6 | 7 | (9) | 4 | 6 | 6 | 38 | |
7th | Lightning | 14233 | Gerry Neuburger | 5 | 5 | 5 | (10 DNC) | 10 DNC | 10 DNC | 45 | |
8th | Lightning | 15213 | Bill Lane | (9) | 8 | 8 | 6 | 8 | 7 | 46 | |
9th | Lightning | 7606 | Howard Macken | 8 | 9 | 7 | 8 | 7 | (10 DNC) | 49 |
Sailwave Scoring Software 2.19.8
www.sailwave.com