Articles

JANUARY TRIANGLES

JANUARY 28, 2007

505    Laser   Lido 14   Lightning   Santana 20   Sr. Sabot   

505 back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 7152 Gary Lee   2 1  1 1 7 dnc 12
2 6393 Tom Laube   1 4 4 3 7 dnc 19
3 5687 No Name   7 dnc 3 2 2 7 dnc 21
4 8494 No Name   7 dnc 2 5 7 dnc 7 dnc 28
5 3742 No Name   7 dnc 7 dnc 3 7 dnc 7 dnc 31
6 7773 Billings   7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 35

Laser back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 174982 Dave Leuck   1 1 1 1 1 5
2 121621 Stenton   2 2 7 2 5 18
3 138967 C. Jordan   4 3 4 4 6 21
4 10705 Jim Hecht   5 7 2 6 3 23
5 154099 Ted Bremer   8 5 6 7 2 28
6 165926 Rogers   9 9 5 3 4 30
7 181168 Pete Sternal   6 8 3 8 11 dnc 36
8 169501 Lance Katzfey   3 11 dnc 9 5 11 dnc 39
9 179165 Peter Gerstoft   7 6 8 11 dnc 11 dnc 43
10 8714 No Name   10 4 11 dnc 11 dnc 11 dnc 47

Lido 14 back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 4300 Grant Williams   2 1 2 4 dnc 2 11
2 3906 Roger Hinton   1 3 3 4 dnc 1 12
3 6041 Stan Betts   3 2 1 4 dnc 3 13

Lightning back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 13742 Richard Hockaday   3 3 1 3 4 14
2 14095 Kirk Johnson   1 1 6 1 7 16
3 14263 Pete Coluntuono   5 2 5 2 3 17
4 15238 Bryan Anderson   9 4 4 4 1 22
5 14924 Jeff Coppens   2 6 8 7 2 25
6 14904 Scott Finkboner   4 7 2 8 5 26
7 13856 Ed Petit de Nange   7 5 3 6 6 27
8 15302 Dale Bull   6 10 7 9 9 41
9 15306 Pete Bellin   10 8 10 5 12 dnc 45
10 13860 D. Gravatt   12 dnc 9 9 12 dnc 8 50

Santana 20 back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 914 Pete Hunter   1 2 1 2 6 dnc 12
2 476 John Weightman   2 1 6 dnc 1 6 dnc 16
3 167 James McBride   4 3 2 3 6 dnc 18
4 458 Linda Polick   3 4 4 5 6 dnc 22
5 661 Jason Brooks   5 5 3 4 6 dnc 23

Sr. Sabot back to top

Place # Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 8438 Bob Elliston   1 4  1 7 dnc 7 dnc 20
2  8886  Roger Patterson   2 1 4 7 dnc 7dnc  21
3 8418 Serena Hanby   3 2  2 7 dnc 7 dnc 21
4 18344 Chris Fuller   5 3  3 7 dnc 7 dnc 25
5 8212 Mike Howe   4 6 5 7 dnc 7 dnc 29
6 9555 Rod Rogness   6 5 6 7 dnc 7 dnc 31


Created by Regatta Scoring Solutions