Articles
2012 Sr. Sabot Nationals
MBYC
Results are final as of 16:19 on June 10, 2012
Clydesdales Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clydesdales | 7845 | ABYC | Jeff McDermaid | 2.0 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | Clydesdales | 7780 | SDYC | Tim Fuller | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 19.0 | 15.0 |
| 3rd | Clydesdales | 9545 | ABYC | Latham Bell | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 19.0 | 15.0 |
Grand Masters Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grand Masters | 8079 | SDYC | Geves Kenny | 1.0 | 1.0 | 2.0 | 8.0 DNC | 12.0 | 12.0 |
| 2nd | Grand Masters | 9440 | MBYC | Anne Hinton | 5.0 | 5.0 | 1.0 | 1.0 | 12.0 | 12.0 |
| 3rd | Grand Masters | 8990 | BYC | Nancy Mellon | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 20.0 | 20.0 |
| 4th | Grand Masters | 9070 | MBYC | Ruth Jones | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
| 5th | Grand Masters | 8967 | MBYC | Gary Pearson | 3.0 | 6.0 | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 |
| 6th | Grand Masters | 7769 | SDYC | Meredith Blair | 7.0 | 3.0 | 8.0 DNC | 8.0 DNC | 26.0 | 26.0 |
| 7th | Grand Masters | 7675 | MBYC | Dave Watry | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 30.0 | 30.0 |
Masters Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 28, Scoring system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Masters | 9524 | BYC | Mike Bartell | (7.0) | 1.0 | 6.0 | 3.0 | 3.0 | 3.0 | 1.0 | 24.0 | 17.0 |
| 2nd | Masters | 10190 | SDYC | Steve Stewart | 1.0 | 7.0 | 1.0 | 2.0 | 11.0 | (14.0) | 3.0 | 39.0 | 25.0 |
| 3rd | Masters | 9326 | BCYC | Erik Mayol | 5.0 | 3.0 | 2.0 | 1.0 | 9.0 | 8.0 | (11.0) | 39.0 | 28.0 |
| 4th | Masters | 9191 | ABYC | Jane Ellis-McNaboe | 2.0 | 5.0 | 8.0 | 4.0 | (13.0) | 10.0 | 2.0 | 44.0 | 31.0 |
| 5th | Masters | 8553 | ABYC | Jerry Thompson | 3.0 | 4.0 | 4.0 | 8.0 | 12.0 | 2.0 | (29.0 DNF) | 62.0 | 33.0 |
| 6th | Masters | 9494 | ABYC | Fred Stevens | 4.0 | 11.0 | (17.0) | 5.0 | 7.0 | 4.0 | 8.0 | 56.0 | 39.0 |
| 7th | Masters | 7280 | MBYC | Don Bedford | (15.0) | 6.0 | 12.0 | 6.0 | 2.0 | 15.0 | 4.0 | 60.0 | 45.0 |
| 8th | Masters | 7817 | MBYC | John Lyon | (29.0 DNS) | 10.0 | 3.0 | 15.0 | 5.0 | 11.0 | 5.0 | 78.0 | 49.0 |
| 9th | Masters | 7888 | SDYC | Michael O'Connell | 8.0 | 16.0 | 9.0 | 7.0 | 4.0 | 12.0 | (29.0 OCS) | 85.0 | 56.0 |
| 10th | Masters | 9472 | MBYC | Ken Wild | 11.0 | 13.0 | 10.0 | 9.0 | 6.0 | (16.0) | 9.0 | 74.0 | 58.0 |
| 11th | Masters | 8343 | ABYC | Tom Newton | 6.0 | 9.0 | (29.0 DNC) | 29.0 DNC | 8.0 | 1.0 | 6.0 | 88.0 | 59.0 |
| 12th | Masters | 7603 | ABYC | Lee Berlinger | 14.0 | 8.0 | 5.0 | 10.0 | 17.0 | 6.0 | (29.0 DNF) | 89.0 | 60.0 |
| 13th | Masters | 7988 | SDYC | Julie McPherson | 12.0 | 2.0 | 7.0 | 13.0 | (15.0) | 13.0 | 14.0 | 76.0 | 61.0 |
| 14th | Masters | 7613 | SDYC | Betty Becker | 10.0 | 20.0 | (29.0 DNC) | 29.0 DNC | 1.0 | 5.0 | 7.0 | 101.0 | 72.0 |
| 15th | Masters | 10236 | MBYC | Jim Hecht | 13.0 | 15.0 | 11.0 | 11.0 | (19.0) | 7.0 | 15.0 | 91.0 | 72.0 |
| 16th | Masters | 9162 | SDYC | Dee Van Horne | 19.0 | (21.0) | 14.0 | 12.0 | 10.0 | 19.0 | 16.0 | 111.0 | 90.0 |
| 17th | Masters | 7647 | MBYC | Carol Pearson | 21.0 | (25.0) | 16.0 | 16.0 | 16.0 | 21.0 | 10.0 | 125.0 | 100.0 |
| 18th | Masters | 8315 | DPYC | Nancy Heim | (24.0) | 22.0 | 15.0 | 17.0 | 22.0 | 20.0 | 13.0 | 133.0 | 109.0 |
| 19th | Masters | 8226 | BYC | Dennis Allison | 16.0 | 17.0 | (29.0 DNC) | 29.0 DNC | 18.0 | 18.0 | 12.0 | 139.0 | 110.0 |
| 20th | Masters | 4505 | ABYC | Cathy Black | 18.0 | 12.0 | (29.0 DNC) | 29.0 DNC | 14.0 | 9.0 | 29.0 DNC | 140.0 | 111.0 |
| 21st | Masters | 7676 | SDYC | Lois Harrington | 22.0 | 19.0 | 13.0 | 18.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 159.0 | 130.0 |
| 22nd | Masters | 8965 | SSC | Mandi Smith | 20.0 | 18.0 | (29.0 DNC) | 29.0 DNC | 20.0 | 17.0 | 29.0 DNC | 162.0 | 133.0 |
| 23rd | Masters | 9481 | SDYC | Darin Hayden | 26.0 | 23.0 | (29.0 DNC) | 29.0 DNC | 21.0 | 22.0 | 17.0 | 167.0 | 138.0 |
| 24th | Masters | 6464 | MBYC | Jeff Lenhart | 9.0 | 14.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 168.0 | 139.0 |
| 25th | Masters | 5665 | MBYC | Harry Hecht | 25.0 | 26.0 | 18.0 | 14.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 170.0 | 141.0 |
| 26th | Masters | 9225 | SDYC | Bobbie Morrow | 23.0 | 24.0 | (29.0 DNC) | 29.0 DNC | 23.0 | 29.0 DNC | 29.0 DNC | 186.0 | 157.0 |
| 27th | Masters | 8156 | SDYC | Pam Lindley | 17.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 191.0 | 162.0 |
| 28th | Masters | 8639 | MBYC | Sean Biehl | (29.0 DNS) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 174.0 |
Seniors Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seniors | 9315 | SDYC | Tyler Sinks | 1.0 | 3.0 | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 18.0 | 12.0 |
| 2nd | Seniors | 3454 | SDYC | Chuck Sinks | 3.0 | (8.0) | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 21.0 | 13.0 |
| 3rd | Seniors | 9550 | BYC | Mark Gaudio | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | (9.0) | 28.0 | 19.0 |
| 4th | Seniors | 8456 | ABYC | Michael Sentovich | 5.0 | (9.0) | 4.0 | 5.0 | 4.0 | 6.0 | 1.0 | 34.0 | 25.0 |
| 5th | Seniors | 9606 | ABYC | Freddie Stevens | 6.0 | (7.0) | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 34.0 | 27.0 |
| 6th | Seniors | 8409 | SBSC | Kevin Dumain | 2.0 | (10.0) | 6.0 | 9.0 | 5.0 | 5.0 | 7.0 | 44.0 | 34.0 |
| 7th | Seniors | 8338 | SDYC | David Ryan | (10.0) | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 48.0 | 38.0 |
| 8th | Seniors | 8577 | SDYC | Eric Heim | 7.0 | (11.0) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 52.0 | 41.0 |
| 9th | Seniors | 8902 | MBYC | Matt Hecht | 8.0 | (12.0) | 9.0 | 4.0 | 9.0 | 10.0 | 11.0 | 63.0 | 51.0 |
| 10th | Seniors | 8268 | NHYC | Jim Otis | 9.0 | 4.0 | (11.0) | 11.0 | 11.0 | 9.0 | 8.0 | 63.0 | 52.0 |
| 11th | Seniors | 10231 | MBYC | Scott Finkboner | (12.0) | 6.0 | 12.0 | 10.0 | 10.0 | 11.0 | 10.0 | 71.0 | 59.0 |
| 12th | Seniors | 9889 | SDYC | Jerelyn Biehl | 11.0 | 1.0 | 13.0 | 12.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 |
| 13th | Seniors | 8241 | SDYC | Stacy Szabo | 13.0 | 13.0 | 10.0 | 13.0 | 12.0 | (15.0 DNC) | 15.0 DNC | 91.0 | 76.0 |
| 14th | Seniors | 9567 | ABYC | Robert Ivory | 14.0 | 14.0 | (15.0 DNC) | 15.0 DNC | 13.0 | 12.0 | 12.0 | 95.0 | 80.0 |
Sailwave Scoring Software 2.4.1
www.sailwave.com