Mission Bay Yacht Club Logo

Results

List All Races

SDAYC Single Handed Luff-In

Race Date: Sat Oct 12, 2019

SDAYC Single Handed Luff-In 2019

MBYC

Results are final as of 16:07 on October 12, 2019

Laser Radial Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 196854 MBYC Oakley Cunningham 2.0 1.0 1.0 4.0 3.0 1.0 12.0 12.0
2nd Laser Radial 194180 SDYC Devon Owen 5.0 3.0 6.0 1.0 1.0 3.0 19.0 19.0
3rd Laser Radial 20605 MBYC Cole Tillson 6.0 4.0 2.0 2.0 2.0 5.0 21.0 21.0
4th Laser Radial 206054 NHYC Jack Roman 4.0 2.0 4.0 3.0 6.0 2.0 21.0 21.0
5th Laser Radial 205463 MBYC Marleigh Henehan 3.0 5.0 3.0 5.0 5.0 4.0 25.0 25.0
6th Laser Radial 179168 MBYC Allie Shand 1.0 6.0 5.0 7.0 4.0 7.0 30.0 30.0
7th Laser Radial 166099 MBYC Patrick Henderson 9.0 8.0 9.0 6.0 8.0 6.0 46.0 46.0
8th Laser Radial 174287 MBYC Ben Conroy 10.0 7.0 8.0 8.0 7.0 9.0 49.0 49.0
9th Laser Radial 192072 MBYC Rowan Henehan 7.0 9.0 10.0 9.0 10.0 8.0 53.0 53.0
10th Laser Radial 147390 MBYC Matthew Colbourne 8.0 10.0 7.0 10.0 9.0 10.0 54.0 54.0

Sabot A Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot A 10094 Cor YC Preston Miller 3.0 4.0 1.0 1.0 2.0 7.0 18.0 18.0
2nd Sabot A 8662 SDYC Anton Schmid 1.0 3.0 2.0 10.0 3.0 1.0 20.0 20.0
3rd Sabot A 10061 SDYC Harrison Strom 2.0 1.0 3.0 9.0 8.0 6.0 29.0 29.0
4th Sabot A 9504 MBYC Owen Fretwell 5.0 6.0 5.0 5.0 1.0 8.0 30.0 30.0
5th Sabot A 10275 MBYC Efe Derman 4.0 10.0 4.0 6.0 4.0 4.0 32.0 32.0
6th Sabot A 10298 MBYC Shane Tillson 6.0 2.0 8.0 7.0 10.0 3.0 36.0 36.0
7th Sabot A 10231 SWYC Asher Feren 7.0 8.0 10.0 4.0 6.0 2.0 37.0 37.0
8th Sabot A 10401 SDYC Oscar Parzen 10.0 5.0 7.0 3.0 7.0 5.0 37.0 37.0
9th Sabot A 10203 MBYC Paige Tillson 9.0 7.0 6.0 2.0 5.0 9.0 38.0 38.0
10th Sabot A 9299 Cor YC Max Olson 8.0 9.0 9.0 8.0 9.0 10.0 53.0 53.0

Sabot B Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 9051 SWYC Mitchel Sanford 1.0 1.0 1.0 3.0 2.0 3.0 11.0 11.0
2nd Sabot B 9282 MBYC Sarah Ozaki 3.0 2.0 2.0 2.0 1.0 2.0 12.0 12.0
3rd Sabot B 9461 MBYC Kaden Miller 2.0 4.0 3.0 1.0 3.0 1.0 14.0 14.0
4th Sabot B 7585 MBYC Kate Bossler 4.0 3.0 4.0 4.0 4.0 4.0 23.0 23.0

Sabot C1 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C1 9405 MBYC Alexander Markworth 1.0 5.0 5.0 2.0 2.0 6.0 21.0 21.0
2nd Sabot C1 9699 Cor YC Madelyn Anderson 5.0 6.0 1.0 6.0 4.0 1.0 23.0 23.0
3rd Sabot C1 8231 SDYC Julia Stewart 11.0 RET 1.0 6.0 1.0 3.0 2.0 24.0 24.0
4th Sabot C1 10326 MBYC Colin Krebs 2.0 4.0 8.0 3.0 6.0 3.0 26.0 26.0
5th Sabot C1 9559 Cor YC Taylor Werth 7.0 7.0 4.0 4.0 1.0 4.0 27.0 27.0
6th Sabot C1 7634 SDYC Emily Otto 6.0 3.0 3.0 5.0 5.0 7.0 29.0 29.0
7th Sabot C1 2001 SWYC Joshua Pryor 3.0 2.0 2.0 7.0 7.0 9.0 30.0 30.0
8th Sabot C1 9109 SWYC Jeffrey Ring 4.0 8.0 10.0 8.0 8.0 10.0 48.0 48.0
9th Sabot C1 8341 SWYC Logan Sanford 8.0 11.0 RET 7.0 10.0 10.0 5.0 51.0 51.0
10th Sabot C1 9435 MBYC Jack Colyer 9.0 9.0 9.0 9.0 9.0 8.0 53.0 53.0

Sabot C2 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C2 7228 SDYC Cameron Schnoor 1.0 2.0 5.0 1.0 2.0 5.0 16.0 16.0
2nd Sabot C2 9691 MBYC Carlin Fretwell 4.0 1.0 4.0 4.0 1.0 2.0 16.0 16.0
3rd Sabot C2 779 SDYC Mitchell Janes 8.0 5.0 1.0 2.0 5.0 6.0 27.0 27.0
4th Sabot C2 10284 SDYC Holland Vierling 2.0 7.0 9.0 5.0 4.0 3.0 30.0 30.0
5th Sabot C2 7732 SDYC Aleksandra Strom 5.0 3.0 2.0 9.0 3.0 10.0 32.0 32.0
6th Sabot C2 8791 MBYC Kai Painter 7.0 4.0 3.0 6.0 9.0 4.0 33.0 33.0
7th Sabot C2 9909 MBYC Cody Painter 3.0 6.0 6.0 7.0 6.0 9.0 37.0 37.0
8th Sabot C2 10333 MBYC William McDermott 6.0 8.0 7.0 8.0 8.0 1.0 38.0 38.0
9th Sabot C2 9487 Cor YC Kevin Cason 10.0 9.0 8.0 3.0 7.0 8.0 45.0 45.0
10th Sabot C2 9261 SDYC Ben Simpson 9.0 10.0 10.0 10.0 10.0 7.0 56.0 56.0

Sabot C3 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C3 9536 SWYC Nicole La Fond 6.0 2.0 4.0 7.0 4.0 2.0 25.0 25.0
2nd Sabot C3 776 SDYC Levi Evering 2.0 4.0 8.0 5.0 5.0 5.0 29.0 29.0
3rd Sabot C3 9995 Cor YC Celeste Oder 5.0 7.0 10.0 3.0 2.0 3.0 30.0 30.0
4th Sabot C3 9931 MBYC Rafael Steinway 3.0 3.0 6.0 6.0 12.0 1.0 31.0 31.0
5th Sabot C3 8716 MBYC Lucas Sarouhan 1.0 5.0 1.0 10.0 9.0 9.0 35.0 35.0
6th Sabot C3 9444 SWYC Natalie La Fond 4.0 1.0 2.0 11.0 8.0 12.0 38.0 38.0
7th Sabot C3 9088 MBYC Logan Merkle 7.0 9.0 3.0 2.0 3.0 14.0 38.0 38.0
8th Sabot C3 8768 SWYC Hudson Vachon 8.0 10.0 7.0 8.0 1.0 6.0 40.0 40.0
9th Sabot C3 9533 SDYC/MBYC Lorelei Heim 10.0 11.0 12.0 1.0 10.0 4.0 48.0 48.0
10th Sabot C3 9334 SDYC Sydney Vierling 9.0 8.0 9.0 9.0 7.0 7.0 49.0 49.0
11th Sabot C3 10093 Cor YC Emma Olson 11.0 14.0 5.0 4.0 15.0 10.0 59.0 59.0
12th Sabot C3 110278 MBYC Joshua Kozak 13.0 16.0 DNF 13.0 12.0 6.0 8.0 68.0 68.0
13th Sabot C3 105 SWYC Neal Griswold 12.0 12.0 11.0 14.0 13.0 13.0 75.0 75.0
14th Sabot C3 119 SWYC Steven Ashon 14.0 6.0 15.0 15.0 11.0 15.0 76.0 76.0
15th Sabot C3 107 SWYC Taylor Ashton 15.0 13.0 14.0 13.0 14.0 11.0 80.0 80.0



Sailwave Scoring Software 2.25.10
www.sailwave.com